Usage Statistics for clamaveruntiusti.org

Summary Period: February 2017
Generated 01-Mar-2017 04:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 52725
Total Files 50791
Total Pages 46989
Total Visits 4018
Total KBytes 1805095
Total Unique Sites 1546
Total Unique URLs 311
Total Unique Referrers 931
Total Unique User Agents 587
. Avg Max
Hits per Hour 78 1763
Hits per Day 1883 13129
Files per Day 1813 13094
Pages per Day 1678 12997
Visits per Day 143 189
KBytes per Day 64468 316471
Hits by Response Code
Code 200 - OK 50791
Code 206 - Partial Content 35
Code 301 - Moved Permanently 2
Code 304 - Not Modified 75
Code 400 - Bad Request 2
Code 403 - Forbidden 15
Code 404 - Not Found 1805

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 446 0.85% 394 0.78% 238 0.51% 141 3.51% 80 5.17% 43888 2.43%
2 950 1.80% 903 1.78% 739 1.57% 131 3.26% 94 6.08% 31050 1.72%
3 1168 2.22% 1123 2.21% 1015 2.16% 150 3.73% 104 6.73% 38112 2.11%
4 2639 5.01% 2593 5.11% 2391 5.09% 150 3.73% 117 7.57% 115706 6.41%
5 2250 4.27% 2222 4.37% 2136 4.55% 137 3.41% 90 5.82% 62985 3.49%
6 591 1.12% 551 1.08% 405 0.86% 139 3.46% 86 5.56% 46200 2.56%
7 351 0.67% 293 0.58% 240 0.51% 135 3.36% 85 5.50% 14152 0.78%
8 512 0.97% 367 0.72% 405 0.86% 133 3.31% 95 6.14% 8429 0.47%
9 352 0.67% 314 0.62% 273 0.58% 144 3.58% 74 4.79% 10077 0.56%
10 4352 8.25% 4297 8.46% 4124 8.78% 156 3.88% 104 6.73% 134722 7.46%
11 1768 3.35% 1708 3.36% 1608 3.42% 162 4.03% 83 5.37% 51574 2.86%
12 4815 9.13% 4765 9.38% 4597 9.78% 189 4.70% 97 6.27% 132604 7.35%
13 2723 5.16% 2650 5.22% 2349 5.00% 138 3.43% 91 5.89% 104553 5.79%
14 1202 2.28% 1170 2.30% 1075 2.29% 116 2.89% 83 5.37% 41938 2.32%
15 1300 2.47% 1258 2.48% 1141 2.43% 142 3.53% 106 6.86% 44326 2.46%
16 1597 3.03% 1556 3.06% 1470 3.13% 122 3.04% 108 6.99% 48299 2.68%
17 2082 3.95% 2050 4.04% 1888 4.02% 163 4.06% 95 6.14% 87251 4.83%
18 3816 7.24% 3530 6.95% 3626 7.72% 165 4.11% 119 7.70% 96341 5.34%
19 805 1.53% 755 1.49% 546 1.16% 145 3.61% 102 6.60% 63122 3.50%
20 1264 2.40% 1202 2.37% 559 1.19% 135 3.36% 102 6.60% 32742 1.81%
21 840 1.59% 545 1.07% 567 1.21% 138 3.43% 90 5.82% 29253 1.62%
22 546 1.04% 490 0.96% 385 0.82% 147 3.66% 106 6.86% 19873 1.10%
23 411 0.78% 344 0.68% 258 0.55% 165 4.11% 83 5.37% 25992 1.44%
24 461 0.87% 434 0.85% 261 0.56% 144 3.58% 89 5.76% 55579 3.08%
25 1351 2.56% 1292 2.54% 1177 2.50% 156 3.88% 94 6.08% 40768 2.26%
26 13129 24.90% 13094 25.78% 12997 27.66% 128 3.19% 74 4.79% 316471 17.53%
27 390 0.74% 316 0.62% 215 0.46% 154 3.83% 101 6.53% 13604 0.75%
28 614 1.16% 575 1.13% 304 0.65% 132 3.29% 105 6.79% 95482 5.29%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 1959 3.72% 66 1874 3.69% 57 1596 3.40% 3834 107354 5.95%
1 65 1831 3.47% 64 1793 3.53% 41 1166 2.48% 1461 40919 2.27%
2 26 755 1.43% 25 716 1.41% 19 559 1.19% 1741 48745 2.70%
3 23 644 1.22% 20 582 1.15% 16 466 0.99% 722 20212 1.12%
4 28 784 1.49% 22 635 1.25% 23 656 1.40% 637 17831 0.99%
5 46 1291 2.45% 44 1242 2.45% 42 1199 2.55% 1007 28197 1.56%
6 57 1617 3.07% 56 1569 3.09% 54 1513 3.22% 1525 42712 2.37%
7 178 4990 9.46% 176 4930 9.71% 174 4879 10.38% 4284 119945 6.64%
8 186 5222 9.90% 184 5152 10.14% 180 5061 10.77% 4722 132222 7.32%
9 115 3237 6.14% 112 3158 6.22% 106 2989 6.36% 3033 84923 4.70%
10 143 4008 7.60% 140 3940 7.76% 135 3781 8.05% 4476 125322 6.94%
11 174 4899 9.29% 164 4593 9.04% 161 4517 9.61% 5675 158895 8.80%
12 101 2829 5.37% 99 2786 5.49% 97 2742 5.84% 2692 75370 4.18%
13 86 2425 4.60% 84 2355 4.64% 76 2155 4.59% 3710 103891 5.76%
14 106 2982 5.66% 104 2927 5.76% 98 2761 5.88% 3176 88928 4.93%
15 99 2784 5.28% 97 2727 5.37% 89 2492 5.30% 4156 116362 6.45%
16 31 889 1.69% 30 850 1.67% 23 671 1.43% 2018 56517 3.13%
17 46 1300 2.47% 36 1024 2.02% 36 1029 2.19% 1147 32123 1.78%
18 39 1097 2.08% 37 1044 2.06% 28 810 1.72% 2580 72241 4.00%
19 83 2340 4.44% 81 2279 4.49% 76 2148 4.57% 2315 64821 3.59%
20 46 1311 2.49% 44 1256 2.47% 38 1083 2.30% 1584 44355 2.46%
21 35 980 1.86% 32 923 1.82% 24 672 1.43% 2145 60070 3.33%
22 44 1245 2.36% 42 1203 2.37% 39 1099 2.34% 2277 63746 3.53%
23 46 1306 2.48% 44 1233 2.43% 33 945 2.01% 3550 99391 5.51%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 40560 76.93% 963721 53.39% /page20.php
2 2537 4.81% 14883 0.82% /
3 325 0.62% 485 0.03% /resources/entryPoints/modules/Statistics/Counter.php
4 280 0.53% 770 0.04% /css/styles.css
5 158 0.30% 7866 0.44% /page16.php
6 131 0.25% 1677 0.09% /page29.php
7 127 0.24% 8651 0.48% /page6.php
8 101 0.19% 1825 0.10% /page2.php
9 99 0.19% 1470 0.08% /page0.php
10 82 0.16% 1234 0.07% /page1.php
11 74 0.14% 1480 0.08% /page12.php
12 74 0.14% 2486 0.14% /page56.php
13 71 0.13% 817 0.05% /page22.php
14 70 0.13% 1087 0.06% /page49.php
15 69 0.13% 407 0.02% /resources/css/styles.css
16 68 0.13% 782 0.04% /page21.php
17 66 0.13% 1457 0.08% /page50.php
18 65 0.12% 2421 0.13% /page54.php
19 63 0.12% 1080 0.06% /page10.php
20 61 0.12% 1447 0.08% /page17.php
21 61 0.12% 18 0.00% /resources/css/styles_ext.css
22 57 0.11% 760 0.04% /page19.php
23 56 0.11% 811 0.04% /page31.php
24 56 0.11% 792 0.04% /page37.php
25 55 0.10% 1081 0.06% /page52.php
26 54 0.10% 687 0.04% /page4.php
27 53 0.10% 701 0.04% /page3.php
28 48 0.09% 688 0.04% /page34.php
29 48 0.09% 951 0.05% /page8.php
30 45 0.09% 767 0.04% /page15.php

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 40560 76.93% 963721 53.39% /page20.php
2 2537 4.81% 14883 0.82% /
3 127 0.24% 8651 0.48% /page6.php
4 158 0.30% 7866 0.44% /page16.php
5 34 0.06% 5297 0.29% /page44.php
6 74 0.14% 2486 0.14% /page56.php
7 65 0.12% 2421 0.13% /page54.php
8 7 0.01% 2256 0.12% /attachments/CropImages/6aaf50893023baaad7219b1867ca46bc.jpeg
9 13 0.02% 1878 0.10% /attachments/CropImages/a0067e59b5f3214e02a95213169ef68a.jpeg
10 101 0.19% 1825 0.10% /page2.php

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 2537 4.81% 1594 40.23% /
2 40560 76.93% 1115 28.14% /page20.php
3 325 0.62% 75 1.89% /resources/entryPoints/modules/Statistics/Counter.php
4 101 0.19% 57 1.44% /page2.php
5 99 0.19% 56 1.41% /page0.php
6 127 0.24% 56 1.41% /page6.php
7 82 0.16% 44 1.11% /page1.php
8 158 0.30% 37 0.93% /page16.php
9 61 0.12% 35 0.88% /page17.php
10 63 0.12% 31 0.78% /page10.php

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 2537 4.81% 1566 39.57% /
2 40560 76.93% 1096 27.69% /page20.php
3 325 0.62% 161 4.07% /resources/entryPoints/modules/Statistics/Counter.php
4 99 0.19% 57 1.44% /page0.php
5 101 0.19% 57 1.44% /page2.php
6 127 0.24% 56 1.41% /page6.php
7 82 0.16% 46 1.16% /page1.php
8 158 0.30% 44 1.11% /page16.php
9 61 0.12% 32 0.81% /page17.php
10 66 0.13% 32 0.81% /page50.php

Top 30 of 1546 Total Sites
# Hits Files KBytes Visits Hostname
1 12806 24.29% 12805 25.21% 303245 16.80% 1 0.02% static.67.151.9.5.clients.your-server.de
2 981 1.86% 979 1.93% 22524 1.25% 1 0.02% 138.197.47.199
3 935 1.77% 908 1.79% 20940 1.16% 267 6.65% b118808.yse.yahoo.net
4 890 1.69% 890 1.75% 21083 1.17% 9 0.22% 46.229.168.73
5 878 1.67% 878 1.73% 21022 1.16% 10 0.25% 46.229.168.66
6 864 1.64% 864 1.70% 20202 1.12% 9 0.22% 46.229.168.65
7 851 1.61% 848 1.67% 21311 1.18% 4 0.10% 69.30.198.202
8 848 1.61% 848 1.67% 20022 1.11% 9 0.22% 46.229.168.71
9 840 1.59% 840 1.65% 19891 1.10% 10 0.25% 46.229.168.72
10 765 1.45% 765 1.51% 17971 1.00% 12 0.30% 46.229.168.68
11 748 1.42% 748 1.47% 17568 0.97% 10 0.25% 46.229.168.70
12 745 1.41% 745 1.47% 17549 0.97% 10 0.25% 46.229.168.74
13 734 1.39% 734 1.45% 17395 0.96% 10 0.25% 46.229.168.75
14 717 1.36% 717 1.41% 270 0.01% 246 6.12% ptr.ruvds.com
15 709 1.34% 709 1.40% 16610 0.92% 6 0.15% 46.229.168.69
16 650 1.23% 649 1.28% 2621 0.15% 1 0.02% c11.ib83js.me
17 604 1.15% 601 1.18% 14929 0.83% 3 0.07% 107.150.59.98
18 602 1.14% 600 1.18% 14171 0.79% 2 0.05% 69.197.163.195
19 602 1.14% 600 1.18% 14483 0.80% 1 0.02% ns348807.ip-91-121-109.eu
20 602 1.14% 600 1.18% 15052 0.83% 2 0.05% static.70.111.9.5.clients.your-server.de
21 593 1.12% 590 1.16% 14133 0.78% 2 0.05% 174.34.135.242.rdns.ubiquity.io
22 584 1.11% 581 1.14% 13626 0.75% 2 0.05% 69.30.198.186
23 570 1.08% 570 1.12% 13406 0.74% 8 0.20% 46.229.168.67
24 408 0.77% 406 0.80% 8410 0.47% 2 0.05% crawl17.lp.007ac9.net
25 362 0.69% 119 0.23% 4960 0.27% 1 0.02% 11-46-15-51.rev.cloud.scaleway.com
26 318 0.60% 316 0.62% 7543 0.42% 2 0.05% static.44.31.9.5.clients.your-server.de
27 317 0.60% 312 0.61% 7378 0.41% 4 0.10% 69.30.213.138
28 313 0.59% 310 0.61% 7608 0.42% 2 0.05% ns352803.ip-91-121-86.eu
29 312 0.59% 310 0.61% 7489 0.41% 2 0.05% 69.30.234.2
30 311 0.59% 309 0.61% 7917 0.44% 2 0.05% static.83.104.9.5.clients.your-server.de

Top 10 of 1546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12806 24.29% 12805 25.21% 303245 16.80% 1 0.02% static.67.151.9.5.clients.your-server.de
2 104 0.20% 101 0.20% 36161 2.00% 1 0.02% 193.36.183.189
3 81 0.15% 80 0.16% 33577 1.86% 1 0.02% 89-78-199-112.dynamic.chello.pl
4 77 0.15% 76 0.15% 30441 1.69% 1 0.02% host-80-238-105-41.jmdi.pl
5 77 0.15% 76 0.15% 30441 1.69% 1 0.02% host-185-102-190-173.jmdi.pl
6 77 0.15% 76 0.15% 30441 1.69% 1 0.02% public-gprs359443.centertel.pl
7 76 0.14% 76 0.15% 30127 1.67% 1 0.02% myn218.internetdsl.tpnet.pl
8 92 0.17% 91 0.18% 29899 1.66% 1 0.02% 095160155218.dynamic-ww-12.vectranet.pl
9 77 0.15% 76 0.15% 25478 1.41% 1 0.02% ebc126.internetdsl.tpnet.pl
10 981 1.86% 979 1.93% 22524 1.25% 1 0.02% 138.197.47.199

Top 30 of 931 Total Referrers
# Hits Referrer
1 45985 87.22% - (Direct Request)
2 158 0.30% www.clamaveruntiusti.org
3 154 0.29% https://www.google.pl/
4 61 0.12% http://uptime.com/clamaveruntiusti.org
5 59 0.11% http://kater.fr
6 58 0.11% http://www.zeushydro.ru/
7 48 0.09% http://tsrwood.ru/
8 45 0.09% https://klipy.net/
9 42 0.08% http://aviav.ru.com
10 31 0.06% http://aviav.co
11 24 0.05% http://aviav.org
12 21 0.04% https://nochuem.ru
13 19 0.04% http://clamaveruntiusti.org
14 18 0.03% http://monacofrance.net
15 18 0.03% http://profeservice.ru/index.php
16 17 0.03% http://wannier.ru/
17 14 0.03% http://aviav.eu
18 13 0.02% http://oooh.pro/eroticheskoe-bele-odezhda
19 12 0.02% http://bettingtips.pro/
20 12 0.02% http://elektrotabak.ru/
21 12 0.02% http://favoritpc.com.ua/
22 12 0.02% http://inetbetting.com/
23 12 0.02% http://lojy.ru/
24 12 0.02% http://oooh.pro
25 12 0.02% http://oooh.pro/eroticheskoe-bele-odezhda/eroticheskie-kostyumy
26 12 0.02% https://orlovsky-evakuator.ru/
27 11 0.02% http://saveyoutube.ru/
28 11 0.02% http://worldcuisine.pro/
29 10 0.02% http://izvestia.fr
30 10 0.02% http://oooh.pro/seks-igrushki

Top 15 of 587 Total User Agents
# Hits User Agent
1 16417 31.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 12806 24.29% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
3 8646 16.40% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
4 1920 3.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
5 1472 2.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 1143 2.17% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
7 1004 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 712 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 624 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 530 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 409 0.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/201001
12 354 0.67% Opera/9.80 (X11; Linux i686; Ubuntu/14.10) Presto/2.12.388 Ve
13 347 0.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
14 289 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 F
15 247 0.47% Mozilla

Usage by Country for February 2017

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 21542 40.86% 21059 41.46% 543233 30.09% Unresolved/Unknown
2 17060 32.36% 16999 33.47% 419653 23.25% Germany
3 6720 12.75% 5812 11.44% 304167 16.85% US Commercial
4 2458 4.66% 2234 4.40% 406611 22.53% Poland
5 1895 3.59% 1788 3.52% 42913 2.38% Network
6 935 1.77% 925 1.82% 20938 1.16% Switzerland
7 650 1.23% 644 1.27% 15256 0.85% British Indian Ocean Territory
8 358 0.68% 331 0.65% 6709 0.37% Russian Federation
9 329 0.62% 327 0.64% 10513 0.58% Belgium
10 223 0.42% 187 0.37% 4825 0.27% Italy
11 208 0.39% 204 0.40% 4508 0.25% Ukraine
12 119 0.23% 117 0.23% 2163 0.12% Non-Profit Organization
13 82 0.16% 82 0.16% 2019 0.11% Romania
14 38 0.07% 36 0.07% 1261 0.07% Canada
15 25 0.05% 24 0.05% 3538 0.20% France
16 21 0.04% 17 0.03% 3591 0.20% Brazil
17 13 0.02% 11 0.02% 437 0.02% Austria
18 11 0.02% 11 0.02% 1114 0.06% Lithuania
19 10 0.02% 5 0.01% 11226 0.62% Czech Republic
20 8 0.02% 1 0.00% 18 0.00% Netherlands
21 3 0.01% 1 0.00% 16 0.00% Colombia
22 3 0.01% 2 0.00% 62 0.00% Tokelau
23 2 0.00% 0 0.00% 1 0.00% Denmark
24 2 0.00% 2 0.00% 85 0.00% Luxembourg
25 2 0.00% 1 0.00% 51 0.00% Norway
26 2 0.00% 1 0.00% 15 0.00% Seychelles
27 1 0.00% 1 0.00% 15 0.00% China
28 1 0.00% 1 0.00% 15 0.00% Hungary
29 1 0.00% 1 0.00% 15 0.00% Moldova
30 1 0.00% 1 0.00% 15 0.00% Sweden


Generated by Webalizer Version 2.01